186 products
186 products
Sort by:
Geneva Linen Dress
Geneva Linen Dress
The Geneva Linen Dress is a collared button down linen dress
with continuous sleeves
and comes with two chest pockets, two side pockets and a belt sash
Material: Linen
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 39" | 32" | 55.5" | 45.5" |
| 2 | 41" | 34" | 57.5" | 46" |
| 3 | 43" | 36" | 59.5" | 46.5" |
| 4 | 45" | 38" | 61.5" | 47" |
Zenaida Suiting Dress
Zenaida Suiting Dress
Zenaida suiting dress with two front chest pockets and two side pockets
with belt sash and belt buckle
Hand wash
Material: Cotton Suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 31" | 43" | 40" |
| 2 | 39" | 33" | 45" | 40.5" |
| 3 | 41" | 35" | 47" | 41" |
| 4 | 43" | 37" | 49" | 41.5" |
Thelma Cotton Knit Top
Thelma Cotton Knit Top
Cotton knit round neckline,
Raglan pleated short sleeve top
Length 21.5" from highest point of shoulder.
Based of size 1 adds 1/2" to the next size
Hand wash
Fabric: Cotton Knit
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 39" | 37.5" | 37" | 21.5" |
| 2 | 41" | 39.5" | 39" | 22" |
| 3 | 43" | 41.5" | 41" | 22.5" |
| 4 | 45" | 43.5" | 43" | 23" |
Zelma Suiting Dress
Zelma Suiting Dress
Zelma suiting dress with v neck line
with bell sleeves
Hand wash
Material: Cotton Suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 33" | 38" | 42" |
| 2 | 39" | 35" | 40" | 42.5" |
| 3 | 41" | 37" | 42" | 43" |
| 4 | 43" | 39" | 44" | 43.5" |
Gailen Knit Top
Gailen Knit Top
Gailen Knit Top
is a collared top with continuous sleeves and front button closure
comes with three front pockets. One with button closure, zipper accent and one small chest pocket.
Material: Cotton Knit
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 40" | 40" | 41" | 23" |
| 2 | 42" | 42" | 43" | 23.5" |
| 3 | 44" | 44" | 45" | 24" |
| 4 | 46" | 46" | 47" | 24.5" |
Estella Knit Top
Estella Knit Top
Estella Knit Top comes with knotted wrap detail that accentuates your figure
comes with continuous sleeves and asymmetrical hem line
The knit fabric ensures a comfortable fit with a bit of stretch
Material: Cotton Knit
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 36" | 30" | 37" | 23/36" |
| 2 | 38" | 32" | 39" | 23.5/26.5" |
| 3 | 40" | 34" | 41" | 24/27" |
| 4 | 42" | 36" | 43" | 24.5/27.5" |
Vanna Cotton Knit Blouse
Vanna Cotton Knit Blouse
Chinese collared blouse with zipper
Continuous sleeves and two front pockets
Length 23.5" from high point of shoulder.
Based off size 1, adds 0.5" to the next size
Hand wash
Fabric: Cotton Knit
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 41" | 42" | 44" | 23.5" |
| 2 | 43" | 44" | 46" | 24" |
| 3 | 45" | 46" | 48" | 24.5" |
| 4 | 47" | 48" | 50" | 25" |
Elysse Denim Jacket
Elysse Denim Jacket
Denim jacket with contrast stitching details
Collared with button closure and two front pockets
Length 22" from highest point of shoulder.
Based off size 1 adds 1/2" to the next size
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 41" | 39" | 38" | 22" |
| 2 | 43" | 41" | 40" | 22.5" |
| 3 | 45" | 43" | 42" | 23" |
| 4 | 47" | 45" | 44" | 23.5" |
Daniella Knit Blouse
Daniella Knit Blouse
Daniella Knit Blouse
a v neck blouse with small stand up collar
comes with long sleeves with a straight fit
Material: Knit
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 44" | 39" | 39" | 23" |
| 2 | 46" | 41" | 41" | 23.5" |
| 3 | 48" | 43" | 43" | 24" |
| 4 | 50" | 45" | 45" | 24.5" |
Georgia Linen Blouse
Georgia Linen Blouse
Georgia Linen Blouse is a linen belted overshirt
collared linen top with two button closure and two chest pockets with flap closure
comes with a thick belt sash that accentuates the waist
comes with buttoned up cuffs at the sleeves
Material: Linen
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 42" | 42" | 42.5" | 26.5" |
| 2 | 44" | 44" | 44.5" | 27" |
| 3 | 46" | 46" | 46.5" | 27.5" |
| 4 | 48" | 48" | 48.5" | 28" |
Gabe Linen Pants
Gabe Linen Pants
Gabe Linen Pants
comes with thick waistband and a discreet side zipper and hook and eye closure
Material: Linen
Hand wash
size chart
Size Chart
| SIZE |
WAIST |
HIPS | LENGTH |
| 0 | 28" | 36" | 39.5" |
| 1 | 30" | 38" | 40" |
| 2 | 32" | 40" | 40.5" |
| 3 | 34" | 42" | 41" |
| 4 | 36" | 44" | 41.5" |
Janela Silk Blend Blouse
Janela Silk Blend Blouse
features draped sleeves, a round neck with a button-down closure an hidden placket, and an elastic waist that enhances shape and comfort
Hand wash
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 61" | 60" | 39" | 22" |
| 2 | 63" | 62" | 41" | 22.5" |
| 3 | 65" | 64" | 43" | 23" |
Esther Denim Pants
Esther Denim Pants
Straight leg, side zipped long pants
High waist, with tri-band waist
with 2 side pockets
Length starts at 40"
Based off size 1, adds 1/2" to the next size
Hand wash
Fabric: Denim
size chart
Size Chart
| SIZE |
WAIST |
HIPS | LENGTH |
| 1 | 30" | 38" | 40" |
| 2 |
32" | 40" | 40.5" |
| 3 |
34" | 42" | 41" |
| 4 |
36" | 44" | 41.5" |
Juno Linen Shorts
Juno Linen Shorts
High waist, above knee
Zippered front linen shorts
with 2 side pockets
Care label: Hand wash
Fabric: Linen
size chart
Size Chart
| SIZE | BUST | WAIST | HIPS | LENGTH |
| 1 | 30" | 41" | 16.5" | |
| 2 | 32" | 43" | 17" | |
| 3 | 34" | 45" | 17.5" | |
| 4 | 36" | 47" | 18" |
Polaris Poplin Pants
Polaris Poplin Pants
High waist long pants
with 2 side pockets
Hand wash
Fabric: Poplin
size chart
Size Chart
| SIZE |
WAIST |
HIPS | LENGTH |
| 1 | 30" | 39" | 39" |
| 2 |
32" | 41" | 39.5" |
| 3 |
34" | 43" | 40" |
| 4 |
36" | 45" | 40.5" |
Josette Poplin Blouse
Josette Poplin Blouse
Collared, long sleeve blouse
With stitch details
Fabric: Poplin
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 42" | 44" | 45" | 26" |
| 2 | 45" | 46" | 47" | 26.5" |
| 3 | 47" | 48" | 49" | 27" |
| 4 | 49" | 50" | 51" | 27.5" |

