130 products
130 products
Sort by:
The Angeli Suiting Pants are a refined and contemporary staple featuring a polished full-length, wide-leg silhouette. These high-waisted pants are designed with a clean, streamlined front and a unique asymmetrical waistband that includes a functional tonal ring-buckle closure for an adjustable and secure fit. The back view reveals subtle darting and a sleek, pocketless aesthetic that emphasizes the tailored drape of the fabric. With their sophisticated neutral tone and architectural detail, these pants are an ideal choice for professional corporate settings, formal business meetings, or elevated evening ensembles.
Size Chart
| SIZE |
WAIST |
HIPS | HEM | LENGTH | FRONT RISE | BACK RISE |
| 0 | 27" | 36" | 21" | 39.5" | 13.75" | 16.25" |
| 1 | 29" | 38" | 22" | 40" | 14" | 16.5" |
| 2 | 31" | 40" | 23" | 40.5" | 14.25" | 16.75" |
| 3 | 33" | 42" | 24" | 41.5" | 14.5" | 17" |
| 4 | 35" | 44" | 25" | 41.5" | 14.75" | 17.25" |
The Gaia Linen Top is a timeless and airy pullover-style blouse crafted from premium linen, offering a relaxed yet refined silhouette. It features a classic pointed collar and a polished partial button placket, along with three-quarter length sleeves finished with neat button cuffs. The design is accented by a curved, high-low hemline and a back yoke with a central box pleat for added comfort and volume. Its clean aesthetic and breathable fabric make it an essential choice for warm-weather styling, transitioning effortlessly from a professional office setting to a relaxed weekend brunch.
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HEM WIDTH | FRONT LENGTH | BACK LENGTH |
| 0 | 16.5" | 21" | 12.5" | 10.25" | 43" | 43" | 43.5" | 25" | 27.25" |
| 1 | 17" | 22" | 12.75" | 11.25" | 45" | 45" | 45.5" | 25.5" | 27.75" |
| 2 | 17" | 23" | 12.75" | 12.25" | 47" | 47" | 47.5" | 26" | 28.25" |
| 3 | 17.5" | 24" | 13" | 13.25" | 49" | 49" | 49.5" | 26.5" | 28.75" |
| 4 | 17.5" | 25" | 13" | 14.25" | 51" | 51" | 51.5" | 27" | 29.25" |
The Lula Poplin Dress is a sophisticated and feminine piece crafted from crisp cotton poplin, featuring a classic round neckline and short sleeves. This dress is defined by its voluminous bubble hemline and a structured, cinched waist highlighted by a matching fabric tie belt. Designed with a clean front and a functional zipper at the back, it offers a polished and modern silhouette suitable for garden parties, elegant daytime events, or creative professional settings.
Size Chart
| SIZE | SHOULDER | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 0 | 15" | 7" | 11.25" | 36.5" | 36.5" | 49.5" | 43" | 44" |
| 1 | 15.5" | 7" | 12.25" | 38.5" | 38.5" | 51.5" | 45" | 44.5" |
| 2 | 15.5" | 7" | 13.25" | 40.5" | 40.5" | 53.5" | 47" | 45" |
| 3 | 16" | 7" | 14.25" | 42.5" | 42.5" | 55.5" | 49" | 45.5" |
The Solene Printed Silk Blend Dress is a vibrant and feminine maxi-length piece characterized by its flowing silhouette and bold prints. It features a flattering round neckline at the front that transitions into a dramatic V-neckline at the back, complete with an elegant tie detail. The design is highlighted by airy flutter sleeves and a relaxed, draped body that offers effortless movement, making it a perfect choice for tropical getaways, garden parties, or elevated summer events.
Size Chart
| SIZE | ARMHOLE | SLEEVE LENGTH | SLEEVE WIDTH | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 0 | 25" | 10.75" | 19.75" | 33" | 34" | 42" | 73" | 55.5" |
| 1 | 26" | 11" | 20" | 35" | 36" | 44" | 75" | 56" |
| 2 | 27" | 11.25" | 20.25" | 37" | 38" | 46" | 77" | 56.5" |
| 3 | 28" | 11.5" | 20.5" | 39" | 40" | 48" | 79" | 57" |
| 4 | 29" | 11.75" | 21" | 41" | 42" | 50" | 81" | 57.5" |
The Colette Tweed Vest is a tactile and sophisticated layering piece characterized by its rich, ribbed texture and artisanal finish. This V-neck vest features a clean, open-front design accented by prominent frayed trim along the neckline, armholes, and hem, as well as on the edges of its three functional front patch pockets. Its structured yet sleeveless silhouette makes it a versatile addition to a modern wardrobe, perfect for adding dimension to a crisp blouse for the office or elevating a casual knit for weekend outings.
Size Chart
| SIZE | SHOULDER | ARMHOLE | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 0 | 19" | 20" | 40" | 41" | 41" | 42" | 24.5" |
| 1 | 20" | 21" | 42" | 43" | 43" | 44" | 25" |
| 2 | 21" | 22" | 44" | 45" | 45" | 46" | 25.5" |
| 3 | 22" | 23" | 46" | 47" | 47" | 48" | 26" |
| 4 | 23" | 24" | 48" | 49" | 49" | 50" | 26.5" |
The Jin Suiting Top is a sophisticated, sleeveless piece designed with a refined and feminine silhouette. It features a distinctive high neckline with an integrated tie detail that drapes elegantly down the front, creating a polished focal point. The back is designed with a clean, structured aesthetic featuring a discreet center-back zipper for a seamless finish. With its fluid drape and tailored appeal, this top is an excellent choice for professional suiting, formal business meetings, or elevated evening ensembles.
Size Chart
| SIZE | SHOULDER | ARMHOLE | BUST | WAIST | HIPS | HEM WIDTH | FRONT LENGTH | BACK LENGTH |
| 0 | 21.5" | 17" | 38.5" | 39/46" | 39/46" | 47" | 26" | 25" |
| 1 | 22.5" | 18" | 40.5" | 41/48" | 41/48" | 49" | 26.5" | 25.5" |
| 2 | 23.5" | 19" | 42.5" | 43/50" | 43/50" | 51" | 27" | 26" |
| 3 | 24.5" | 20" | 44.5" | 45/52" | 45/52" | 53" | 27.5" | 26.5" |
| 4 | 25.5" | 21" | 46.5" | 47/54" | 47/54" | 55" | 28" | 27" |
The Risa Suiting Dress is a sophisticated, minimalist piece crafted from high-quality linen that offers a clean and streamlined silhouette. It features a classic round neckline and a sleek midi-length cut, defined by dramatic, floor-length split cape sleeves that add an architectural and fluid element to the design. This elegant dress provides a timeless look with a modern edge, making it an exceptional choice for formal events, creative professional settings, or upscale garden parties where refined simplicity is desired.
Size Chart
| SIZE | SHOULDER | SLEEVE LENGTH | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 1 | 16.5" | 23" | 36" | 32" | 38" | 40" | 48" |
| 2 | 16.5" | 23.5" | 38" | 34" | 40" | 42" | 48.5" |
| 3 | 16.75" | 24" | 40" | 36" | 42" | 44" | 49" |
| 4 | 17" | 24.5" | 42" | 38" | 44" | 46" | 49.5 |
The Odelle Lace Kaftan Dress is an ethereal and sophisticated piece defined by its intricate, all-over floral lace construction. This kaftan-style dress features a modest round neckline with a delicate keyhole cutout, flowing into elegant three-quarter length sleeves that finish with scalloped edges. Designed with a relaxed A-line silhouette that drapes gracefully to a matching scalloped hemline, it offers a timeless aesthetic that balances artisanal detail with effortless comfort. Its refined texture and airy feel make it an ideal choice for garden weddings, sophisticated daytime celebrations, or elevated resort wear.
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 1 | 15.5" | 20" | 19" | 17" | 39" | 39" | 43" | 60" | 45" |
| 2 | 15.75" | 21" | 19" | 18" | 41" | 41" | 45" | 62" | 45.5" |
| 3 | 16" | 22" | 19" | 19" | 43" | 43" | 47" | 64" | 46" |
| 4 | 16.25" | 23" | 19" | 20" | 45" | 45" | 49" | 66" | 46.5" |
The Priscilla Poplin Top is a refined, utility-inspired piece crafted from crisp cotton poplin that offers a clean and architectural silhouette. This short-sleeved button-down features a sharp pointed collar, cuffed sleeves, and a sleek hidden button placket for a streamlined front aesthetic. The design is uniquely defined by a dramatic pleated back panel that begins at the yoke, creating fluid movement and a sophisticated textural contrast to the structured front. Effortlessly versatile, this top is an ideal choice for professional office environments, gallery openings, or elevated daytime social events.
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 0 | 15.75" | 20" | 12" | 13" | 40" | 41" | 41" | 43" | 24.5" |
| 1 | 16" | 21" | 12" | 14" | 42" | 43" | 43" | 45" | 25" |
| 2 | 16.25" | 22" | 12" | 15" | 44" | 45" | 45" | 47" | 25.5" |
| 3 | 16.5" | 23" | 12" | 16" | 46" | 47" | 47" | 49" | 26" |
| 4 | 16.75" | 24" | 12" | 17" | 48" | 49" | 49" | 51" | 26.5" |
The Nova Barrel Denim Pants are a contemporary wardrobe staple defined by a unique barrel silhouette that offers a relaxed yet architectural fit through the leg. These high-waisted pants feature a classic button-and-zip fly with belt loops and are designed with traditional five-pocket styling, including a curved front pocket and sleek back patch pockets, Versatile and effortlessly cool, these pants are an ideal choice for a modern professional look or elevated casual wear when paired with a fitted blouse or a cropped knit.
Size Chart
| SIZE |
WAIST |
HIPS | HEM | LENGTH | FRONT RISE | BACK RISE |
| 0 | 28" | 36" | 18" | 41.5" | 11.75" | 15.75" |
| 1 | 30" | 38" | 19" | 42" | 12" | 16" |
| 2 | 32" | 40" | 20" | 42.5" | 12.25" | 16.25" |
| 3 | 34" | 42" | 21" | 43" | 12.5" | 16.5" |
| 4 | 36" | 44" | 22" | 43.5" | 12.75" | 16.75" |
The Nicola Wide Leg Denim Pants are a sophisticated wardrobe staple featuring a polished full-length, wide-leg silhouette. These high-waisted pants are designed with a classic button-and-zip fly, belt loops, and traditional pocket styling that includes a subtle logo detail on the front coin pocket. The design is finished with refined tonal top-stitching and a delicate frayed hem, offering a modern, textured edge to a clean and structured look. These versatile pants are an excellent choice for a professional creative office, an elegant dinner, or an elevated daytime ensemble.
Size Chart
| SIZE |
WAIST |
HIPS | HEM | LENGTH | FRONT RISE | BACK RISE |
| 0 | 27" | 37" | 23" | 39.5" | 11.75" | 15.75" |
| 1 | 29" | 39" | 24" | 40" | 12" | 16" |
| 2 | 31" | 41" | 25" | 40.5" | 12.25" | 16.25" |
| 3 | 33" | 43" | 26" | 41" | 12.5" | 16.5" |
| 4 | 35" | 45" | 27" | 41.5" | 12.75" | 16.75" |
The Franca Denim Top is a modern, utility-inspired short-sleeved button-down crafted with a relaxed, boxy silhouette. It features a classic pointed collar and is defined by bold, contrast top-stitching that outlines the seams, button placket, and two large functional chest pockets. Designed with cuffed sleeves and subtle side-entry pockets, this structured piece offers a clean and architectural look, making it a perfect choice for a creative professional environment, weekend gallery hopping, or elevated casual styling.
Size Chart
| SIZE | SHOULDER WIDTH | BUST | WAIST | HEM WIDTH | FRONT LENGTH | ARMHOLE | SLEEVE OPENING |
| 0 | 16.5" | 40" | 41" | 43" | 27" | 23" | 15" |
| 1 | 16.75" | 42" | 43" | 45" | 27.5" | 24" | 16" |
| 2 | 17" | 44" | 45" | 47" | 28" | 25" | 17" |
| 3 | 17.25" | 46" | 47" | 49" | 28.5" | 26" | 18" |
| 4 | 17.5" | 48" | 49" | 51" | 29" | 27" | 19" |
The Freya Denim Pants are a modern wardrobe essential featuring a relaxed, wide-leg silhouette with a stylish cropped length. Designed with a functional high-rise waist, these pants include a classic two-button closure, belt loops, and traditional five-pocket styling with distinct top-stitching. The design is highlighted by a unique frayed hem that adds a touch of effortless edge, making them a versatile choice for pairing with tucked-in blouses for a creative office look or with casual tees for elevated weekend outings.
Size Chart
| SIZE |
WAIST |
HIPS | HEM | LENGTH | FRONT RISE | BACK RISE |
| 0 | 28" | 36" | 20" | 39.5" | 12.25" | 16.25" |
| 1 | 30" | 38" | 21" | 40" | 12.5" | 16.5" |
| 2 | 32" | 40" | 22" | 40.5" | 12.75" | 16.75" |
| 3 | 34" | 42" | 23" | 41" | 13" | 17" |
| 4 | 36" | 44" | 24" | 41.5" | 13.25" | 17.25" |
The Frinley Denim Pants are a polished take on a modern relaxed, wide-leg silhouette with a clean full-length cut. These high-waisted pants feature a classic button-and-zip fly with belt loops and are accented by striking contrast frayed trim along the front and back pockets, as well as running down the side seams. The combination of a structured denim fit and artisanal frayed detailing makes them an ideal choice for a creative professional wardrobe, sophisticated gallery visits, or elevated evening social events.
Size Chart
| SIZE |
WAIST |
HIPS | HEM | LENGTH | FRONT RISE | BACK RISE |
| 0 | 28" | 36" | 20" | 39.5" | 12.25" | 16.25" |
| 1 | 30" | 38" | 21" | 40" | 12.5" | 16.5" |
| 2 | 32" | 40" | 22" | 40.5" | 12.75" | 16.75" |
| 3 | 34" | 42" | 23" | 41" | 13" | 17" |
| 4 | 36" | 44" | 24" | 41.5" | 13.25" | 17.25" |
The Freslin Denim Top is a sophisticated cropped button-down blouse that balances a structured boxy fit with refined artisanal details. This collared piece features quarter-length sleeves and is defined by striking contrast frayed trim along the chest pocket, cuffs, and hemline. Its clean, dark denim construction and high-low silhouette make it a versatile staple for creative professional settings, weekend city outings, casual Fridays at the office or as a structured layer over a simple summer dress.
Size Chart
| SIZE | SHOULDER WIDTH | BUST | WAIST | HEM WIDTH | FRONT LENGTH | ARMHOLE | SLEEVE OPENING |
| 0 | 15.75" | 36" | 34" | 35" | 18" | 22" | 10" |
| 1 | 16" | 38" | 36" | 37" | 19" | 23" | 11" |
| 2 | 16.25" | 40" | 38" | 39" | 20" | 24" | 12" |
| 3 | 16.5" | 42" | 40" | 41" | 21" | 25" | 13" |
| 4 | 17" | 44" | 42" | 43" | 22" | 26" | 14" |
The Fiera Denim Top is a modern, utility-inspired cropped button-down top designed with a structured boxy silhouette. It features a classic pointed collar, short sleeves with refined top stitching details, and functional dual chest pockets. The design is further elevated by a unique frayed hem for a touch of edge and a back yoke with a central box pleat that adds comfortable volume. This versatile piece is an ideal choice for elevated casual outings, creative work environments, or weekend city strolls when paired with high-waisted trousers.
Size Chart
| SIZE | SHOULDER WIDTH | BUST | WAIST | HEM WIDTH | FRONT LENGTH | ARMHOLE | SLEEVE OPENING |
| 0 | 16.25" | 38.5" | 38.5" | 39" | 19.5" | 22.5" | 12.5" |
| 1 | 16.5" | 40.5" | 40.5" | 41" | 20.5" | 23.5" | 13.5" |
| 2 | 16.75" | 42.5" | 42.5" | 43" | 21.5" | 24.5" | 14.5" |
| 3 | 17" | 44.5" | 44.5" | 45" | 22.5" | 25.5" | 15.5" |
| 4 | 17.25" | 46.5" | 46.5" | 47" | 23.5" | 26.5" | 16.5" |
