90 products
90 products
Sort by:
The Palmera Printed Polysilk Top is a vibrant and feminine blouse that balances romantic silhouettes with intricate detailing. This piece features a sophisticated bow-tie neckline and voluminous long balloon sleeves with elasticized cuffs that create a soft, airy drape. The body is designed with a high-low tiered peplum hemline, adding movement and a modern structural element to the overall fit. The back is finished with a clean yoke and delicate gathers that ensure a comfortable, fluid silhouette. Adorned with bold botanical or floral prints, this Polysilk top is an ideal choice for elevated social gatherings, resort wear, or making a creative statement in professional settings.
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 0 | 15.25" | 18" | 23" | 8" | 41" | 44" | 44" | 74" | 23.5" |
| 1 | 15.5" | 19" | 23" | 9" | 43" | 46" | 46" | 76" | 24" |
| 2 | 16" | 20" | 23" | 10" | 45" | 48" | 48" | 78" | 24.5" |
| 3 | 16.25" | 21" | 23" | 11" | 47" | 50" | 50" | 80" | 25" |
The Jackie Denim Top is a structured, utility-inspired piece that offers a modern, cropped silhouette. This top features a classic pointed collar and a polished front placket with contrasting buttons, accented by a distinctive V-shaped architectural yoke across the chest. Its design is defined by voluminous elbow-length puff sleeves with gathered button cuffs and a clean, straight-cut hemline. The back is finished with a straight yoke and a central box pleat, ensuring both a comfortable fit and a refined drape. With its tailored construction and open-front versatility, this piece is ideal for layering over lightweight knits or sleek inner tops. This versatile denim piece is an ideal choice for adding a sophisticated, structural element to creative professional attire or elevating casual weekend ensembles.
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 1 | 22" | 21" | 11" | 10" | 37" | 36" | 36" | 36" | 19" |
| 2 | 22.25" | 22" | 11" | 11" | 39" | 38" | 38" | 38" | 20" |
| 3 | 22.5" | 23" | 11" | 12" | 41" | 40" | 40" | 40" | 21" |
| 4 | 22.75" | 24" | 11" | 13" | 43" | 42" | 42" | 42" | 22" |
The Lucine Denim Top is a structural and feminine blouse that elegantly combines utilitarian fabric with romantic design elements. This piece features a sophisticated V-neckline and a polished front button placket, accented by voluminous three-quarter length puff sleeves with gathered button cuffs. The silhouette is defined by an elasticized drawstring waist with a matching fabric tie, creating a flattering peplum-style flare at the hem. The back is designed with a clean yoke and delicate gathers that enhance the fluid drape and comfortable fit of the garment. With its refined contrast stitching and tailored details, this top is an ideal choice for creative professional settings, weekend outings, or elevated casual styling.
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 0 | 13" | 21" | 20.5" | 10" | 42" | 40" | 40" | 45" | 22" |
| 1 | 13.25" | 22" | 20.5" | 11" | 44" | 42" | 42' | 47" | 22.5" |
| 2 | 13.5" | 23" | 20.5" | 12" | 46" | 44" | 44" | 49" | 23" |
| 3 | 13.75" | 24" | 20.5" | 13" | 48" | 46" | 46" | 51" | 23.5" |
| 4 | 14" | 25" | 20.5" | 14" | 50" | 48" | 48" | 53" | 24" |
The Leighton Denim Skirt is a structural and modern take on a classic staple, featuring a voluminous A-line silhouette that falls to an elegant midi length. This high-waisted skirt is defined by its unique architectural yoke detailing at the front and back, complemented by a standard button-and-zip fly with belt loops. The design is accented by vertical panel seaming that adds structure and movement, while the back features classic patch pockets for a touch of utility. Crafted from durable yet fluid denim, this skirt is an ideal choice for elevating casual daywear or creating a polished, creative professional ensemble.
Size Chart
| SIZE |
WAIST |
HIPS | HEM | LENGTH |
| 0 | 27.5" | 39" | 76" | 32" |
| 1 | 29.5" | 41" | 78" | 32.5" |
| 2 | 31.5" | 43" | 80" | 33" |
| 3 | 33.5" | 45" | 82" | 33.5" |
| 4 | 35.5" | 47" | 84" | 34" |
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 0 | 12.5" | 21.5" | 20.75" | 9" | 41.5" | 43" | 43" | 45.5" | 22.25" |
| 1 | 13" | 22.5" | 21.25" | 10" | 43.5" | 45" | 45" | 47.5" | 23.75" |
| 2 | 13" | 23.5" | 21.25" | 11" | 45.5" | 47" | 47" | 49.5" | 24.25" |
| 3 | 13.5" | 24.5" | 21.75" | 12" | 47.5" | 49" | 49" | 51.5" | 24.75" |
| 4 | 13.5" | 25.5" | 21.75" | 13" | 49.5" | 51" | 51" | 53.5" | 25.25" |
The Sheena Linen Top is a structured and feminine blouse expertly crafted from breathable linen. This piece features a classic pointed collar and a polished, hidden front button placket for a seamless look. Its silhouette is defined by voluminous three-quarter length puff sleeves with gathered cuffs and a sophisticated peplum hemline. The design is further elevated by intricate inverted pleats at the waist, both on the front and back, which create a tailored, cinched-in effect while providing a graceful flare. With its architectural details and refined texture, this top is an ideal choice for creative professional settings, elegant daytime events, or sophisticated weekend styling.
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 0 | 14.5" | 21" | 15.25" | 9" | 40" | 31.5" | 31.5" | 85" | 23.5" |
| 1 | 15" | 22" | 15.25" | 10" | 42" | 33.5" | 33.5" | 87" | 24" |
| 2 | 15" | 23" | 15.25" | 11" | 44" | 35.5" | 35.5" | 89" | 24.5" |
| 3 | 15.5" | 24" | 15.75" | 12" | 46" | 37.5" | 37.5" | 91" | 25" |
| 4 | 15.5" | 25" | 15.75" | 13" | 48" | 39.5" | 39.5" | 93" | 25.5" |
The Keynie Linen Top is a sophisticated, utility-inspired blouse crafted from 100% pure, breathable linen. This sleeveless button-down features a classic pointed collar and a polished front placket accented with contrasting buttons. The design is highlighted by two oversized chest patch pockets and a modern curved high-low hemline that offers a relaxed yet tailored silhouette. The back is finished with a clean yoke and a central box pleat, ensuring comfortable movement and a refined drape. This versatile top is an excellent choice for creative professional environments, sophisticated travel, or elevated warm-weather styling.
Size Chart
| SIZE | SHOULDER | ARMHOLE | BUST | WAIST | HEM WIDTH | FRONT LENGTH | BACK LENGTH |
| 0 | 23.75" | 17" | 39" | 39" | 39" | 21.75" | 24" |
| 1 | 24.75" | 18" | 41" | 41" | 41" | 22.25" | 24.5" |
| 2 | 25.75" | 19" | 43" | 43" | 43" | 22.75" | 25" |
| 3 | 26.75" | 20" | 45" | 45" | 45" | 23.25" | 25.5" |
| 4 | 27.75" | 21" | 47" | 47" | 47" | 23.75" | 26" |
The Kendall Linen Pants are a sophisticated warm-weather essential, defined by a polished full-length, wide-leg silhouette that offers both elegance and ease. These high-waisted pants feature a classic button and zip fly with belt loops and are accented by unique oversized front patch pockets for a touch of refined utility. The back is designed with a clean aesthetic, featuring a distinctive X shaped yoke and sleek horizontal welt pockets that enhance the tailored fit. Crafted from 100% pure, breathable linen, these pants are an ideal choice for a creative professional wardrobe, sophisticated travel, or elevated summer social gatherings.
Size Chart
| SIZE |
WAIST |
HIPS | HEM | LENGTH | FRONT RISE | BACK RISE |
| 0 | 28" | 36.5" | 23" | 39" | 12" | 16.25" |
| 1 | 30" | 38.5" | 24" | 39.5" | 12.25" | 16.5" |
| 2 | 32" | 40.5" | 25" | 40" | 12.5" | 16.75" |
| 3 | 34" | 42.5" | 26" | 40.5" | 12.75" | 17" |
| 4 | 36" | 44.5" | 27" | 41" | 13" | 17.25" |
The Angeli Suiting Pants are a refined and contemporary staple featuring a polished full-length, wide-leg silhouette. These high-waisted pants are designed with a clean, streamlined front and a unique asymmetrical waistband that includes a functional tonal ring-buckle closure for an adjustable and secure fit. The back view reveals subtle darting and a sleek, pocketless aesthetic that emphasizes the tailored drape of the fabric. With their sophisticated neutral tone and architectural detail, these pants are an ideal choice for professional corporate settings, formal business meetings, or elevated evening ensembles.
Size Chart
| SIZE |
WAIST |
HIPS | HEM | LENGTH | FRONT RISE | BACK RISE |
| 0 | 27" | 36" | 21" | 39.5" | 13.75" | 16.25" |
| 1 | 29" | 38" | 22" | 40" | 14" | 16.5" |
| 2 | 31" | 40" | 23" | 40.5" | 14.25" | 16.75" |
| 3 | 33" | 42" | 24" | 41.5" | 14.5" | 17" |
| 4 | 35" | 44" | 25" | 41.5" | 14.75" | 17.25" |
The Gaia Linen Top is a timeless and airy pullover-style blouse crafted from premium linen, offering a relaxed yet refined silhouette. It features a classic pointed collar and a polished partial button placket, along with three-quarter length sleeves finished with neat button cuffs. The design is accented by a curved, high-low hemline and a back yoke with a central box pleat for added comfort and volume. Its clean aesthetic and breathable fabric make it an essential choice for warm-weather styling, transitioning effortlessly from a professional office setting to a relaxed weekend brunch.
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HEM WIDTH | FRONT LENGTH | BACK LENGTH |
| 0 | 16.5" | 21" | 12.5" | 10.25" | 43" | 43" | 43.5" | 25" | 27.25" |
| 1 | 17" | 22" | 12.75" | 11.25" | 45" | 45" | 45.5" | 25.5" | 27.75" |
| 2 | 17" | 23" | 12.75" | 12.25" | 47" | 47" | 47.5" | 26" | 28.25" |
| 3 | 17.5" | 24" | 13" | 13.25" | 49" | 49" | 49.5" | 26.5" | 28.75" |
| 4 | 17.5" | 25" | 13" | 14.25" | 51" | 51" | 51.5" | 27" | 29.25" |
The Lula Poplin Dress is a sophisticated and feminine piece crafted from crisp cotton poplin, featuring a classic round neckline and short sleeves. This dress is defined by its voluminous bubble hemline and a structured, cinched waist highlighted by a matching fabric tie belt. Designed with a clean front and a functional zipper at the back, it offers a polished and modern silhouette suitable for garden parties, elegant daytime events, or creative professional settings.
Size Chart
| SIZE | SHOULDER | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 0 | 15" | 7" | 11.25" | 36.5" | 36.5" | 49.5" | 43" | 44" |
| 1 | 15.5" | 7" | 12.25" | 38.5" | 38.5" | 51.5" | 45" | 44.5" |
| 2 | 15.5" | 7" | 13.25" | 40.5" | 40.5" | 53.5" | 47" | 45" |
| 3 | 16" | 7" | 14.25" | 42.5" | 42.5" | 55.5" | 49" | 45.5" |
The Solene Printed Silk Blend Dress is a vibrant and feminine maxi-length piece characterized by its flowing silhouette and bold prints. It features a flattering round neckline at the front that transitions into a dramatic V-neckline at the back, complete with an elegant tie detail. The design is highlighted by airy flutter sleeves and a relaxed, draped body that offers effortless movement, making it a perfect choice for tropical getaways, garden parties, or elevated summer events.
Size Chart
| SIZE | ARMHOLE | SLEEVE LENGTH | SLEEVE WIDTH | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 0 | 25" | 10.75" | 19.75" | 33" | 34" | 42" | 73" | 55.5" |
| 1 | 26" | 11" | 20" | 35" | 36" | 44" | 75" | 56" |
| 2 | 27" | 11.25" | 20.25" | 37" | 38" | 46" | 77" | 56.5" |
| 3 | 28" | 11.5" | 20.5" | 39" | 40" | 48" | 79" | 57" |
| 4 | 29" | 11.75" | 21" | 41" | 42" | 50" | 81" | 57.5" |
The Colette Tweed Vest is a tactile and sophisticated layering piece characterized by its rich, ribbed texture and artisanal finish. This V-neck vest features a clean, open-front design accented by prominent frayed trim along the neckline, armholes, and hem, as well as on the edges of its three functional front patch pockets. Its structured yet sleeveless silhouette makes it a versatile addition to a modern wardrobe, perfect for adding dimension to a crisp blouse for the office or elevating a casual knit for weekend outings.
Size Chart
| SIZE | SHOULDER | ARMHOLE | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 0 | 19" | 20" | 40" | 41" | 41" | 42" | 24.5" |
| 1 | 20" | 21" | 42" | 43" | 43" | 44" | 25" |
| 2 | 21" | 22" | 44" | 45" | 45" | 46" | 25.5" |
| 3 | 22" | 23" | 46" | 47" | 47" | 48" | 26" |
| 4 | 23" | 24" | 48" | 49" | 49" | 50" | 26.5" |
The Jin Suiting Top is a sophisticated, sleeveless piece designed with a refined and feminine silhouette. It features a distinctive high neckline with an integrated tie detail that drapes elegantly down the front, creating a polished focal point. The back is designed with a clean, structured aesthetic featuring a discreet center-back zipper for a seamless finish. With its fluid drape and tailored appeal, this top is an excellent choice for professional suiting, formal business meetings, or elevated evening ensembles.
Size Chart
| SIZE | SHOULDER | ARMHOLE | BUST | WAIST | HIPS | HEM WIDTH | FRONT LENGTH | BACK LENGTH |
| 0 | 21.5" | 17" | 38.5" | 39/46" | 39/46" | 47" | 26" | 25" |
| 1 | 22.5" | 18" | 40.5" | 41/48" | 41/48" | 49" | 26.5" | 25.5" |
| 2 | 23.5" | 19" | 42.5" | 43/50" | 43/50" | 51" | 27" | 26" |
| 3 | 24.5" | 20" | 44.5" | 45/52" | 45/52" | 53" | 27.5" | 26.5" |
| 4 | 25.5" | 21" | 46.5" | 47/54" | 47/54" | 55" | 28" | 27" |
The Risa Suiting Dress is a sophisticated, minimalist piece crafted from high-quality linen that offers a clean and streamlined silhouette. It features a classic round neckline and a sleek midi-length cut, defined by dramatic, floor-length split cape sleeves that add an architectural and fluid element to the design. This elegant dress provides a timeless look with a modern edge, making it an exceptional choice for formal events, creative professional settings, or upscale garden parties where refined simplicity is desired.
Size Chart
| SIZE | SHOULDER | SLEEVE LENGTH | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 1 | 16.5" | 23" | 36" | 32" | 38" | 40" | 48" |
| 2 | 16.5" | 23.5" | 38" | 34" | 40" | 42" | 48.5" |
| 3 | 16.75" | 24" | 40" | 36" | 42" | 44" | 49" |
| 4 | 17" | 24.5" | 42" | 38" | 44" | 46" | 49.5 |
The Odelle Lace Kaftan Dress is an ethereal and sophisticated piece defined by its intricate, all-over floral lace construction. This kaftan-style dress features a modest round neckline with a delicate keyhole cutout, flowing into elegant three-quarter length sleeves that finish with scalloped edges. Designed with a relaxed A-line silhouette that drapes gracefully to a matching scalloped hemline, it offers a timeless aesthetic that balances artisanal detail with effortless comfort. Its refined texture and airy feel make it an ideal choice for garden weddings, sophisticated daytime celebrations, or elevated resort wear.
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HIPS | HEM WIDTH | LENGTH |
| 1 | 15.5" | 20" | 19" | 17" | 39" | 39" | 43" | 60" | 45" |
| 2 | 15.75" | 21" | 19" | 18" | 41" | 41" | 45" | 62" | 45.5" |
| 3 | 16" | 22" | 19" | 19" | 43" | 43" | 47" | 64" | 46" |
| 4 | 16.25" | 23" | 19" | 20" | 45" | 45" | 49" | 66" | 46.5" |
