6 products
6 products
Sort by:
The Nia Linen Blouse is a short-sleeved piece designed with ease and versatility in mind. It features a collared neckline, front button closure, and three functional front pockets that blend utility with effortless style. Crafted for comfort, it's the perfect blouse for everyday wear and movement.
Size Chart
| SIZE | BUST | HEM WIDTH | LENGTH |
| 0 | 40.5" | 40.5" | 15.75" |
| 1 | 42.5" | 42.5" | 19.25" |
| 2 | 44.5" | 44.5" | 19.75" |
| 3 | 46.5" | 46.5" | 20.25" |
| 4 | 48.5" | 48.5" | 20.50" |
The Gabbie Denim Pants is a modern, structural essential pants defined by a sophisticated high-waist and a wide-leg silhouette. This piece is expertly crafted from a premium blend of denim and nylon, or twill and nylon, The design is highlighted by a striking contrast nylon waistband and oversized slanted pockets, adding a refined utilitarian edge to the architectural profile. The back is finished with a clean classic patch pockets and an embroidered monogram detail for a signature touch. Perfect for smart casual dressing, weekend outings, or elevated everyday looks that blend comfort with a bold, modern aesthetic.
Coords: Grecia Denim Nylon Top
Size Chart
| SIZE |
WAIST |
HIPS | HEM | LENGTH | FRONT RISE | BACK RISE |
| 0 | 27" | 36" | 23" | 39.5" | 11.75" | 15.75" |
| 1 | 29" | 38" | 24" | 40" | 12" | 16" |
| 2 | 31" | 40" | 27" | 40.5" | 12.25" | 16.25" |
| 3 | 33" | 42" | 28" | 41" | 12.5" | 16.5" |
| 4 | 35" | 44" | 29" | 41.5" | 12.75" | 16.75" |
The Jin Suiting Top is a sophisticated, sleeveless piece designed with a refined and feminine silhouette. It features a distinctive high neckline with an integrated tie detail that drapes elegantly down the front, creating a polished focal point. The back is designed with a clean, structured aesthetic featuring a discreet center-back zipper for a seamless finish. With its fluid drape and tailored appeal, this top is an excellent choice for professional suiting, formal business meetings, or elevated evening ensembles.
Size Chart
| SIZE | SHOULDER | ARMHOLE | BUST | WAIST | HIPS | HEM WIDTH | FRONT LENGTH | BACK LENGTH |
| 0 | 21.5" | 17" | 38.5" | 39/46" | 39/46" | 47" | 26" | 25" |
| 1 | 22.5" | 18" | 40.5" | 41/48" | 41/48" | 49" | 26.5" | 25.5" |
| 2 | 23.5" | 19" | 42.5" | 43/50" | 43/50" | 51" | 27" | 26" |
| 3 | 24.5" | 20" | 44.5" | 45/52" | 45/52" | 53" | 27.5" | 26.5" |
| 4 | 25.5" | 21" | 46.5" | 47/54" | 47/54" | 55" | 28" | 27" |
The Devi Denim Top features a fitted waistcoat silhouette designed to elongate the torso with clean lines and structured tailoring. Cut from dark-wash denim, it’s detailed with a round collar, sleeveless cut, and front button closure for a refined finish. The sculpted fit flatters while adding edge to a classic staple.
Perfect for warm days or layered looks, it transitions seamlessly from day to night. Pair it with high-rise trousers or skirts for a sleek outfit, or wear it under a blazer for a modern, city-ready ensemble that balances polish and ease.
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 0 | 38" | 34" | 40.5" | 25.5" |
| 1 | 40" | 36" | 42.5" | 26" |
| 2 | 42" | 38" | 44.5" | 26.5" |
| 3 | 44" | 40" | 46.5" | 27" |
| 4 | 46" | 42" | 48.5" | 27.5" |
